Residential Development Data
The population in the Village of Rothschild and surrounding Wausau, WI MSA has been growing steadily, and is projected to continue to do so according to data provided by the U.S. Census. Between 2000 and 2013, the Village of Rothschild grew by an estimated 6.5%, tracking growth in the Region that is estimated at 7.6% (US Census Quick Facts). As the areas’ population has grown, personal incomes have not only been on the rise, but are projected to increase within the Wausau MSA by 23% over 2010 levels by 2015. (Source: WI Department of Revenue, Summer 2012 and Winter 2014 reports.) For additional Housing, Population, and other Demographic information, visit LOCATE IN WISCONSIN, an online data tool provided by the Wisconsin Economic Development Corporation (WEDC) .
Housing Data
Wisconsin Building Permits by Metro Area (All data in thousands, 10/31/2014) |
||||||||||||
SINGLE-FAMILY | MULTIFAMILY | TOTAL | ||||||||||
YTDOct-14 | YTDOct-13 | YTD% CHG | YEAR2013 | YTDOct-14 | YTDOct-13 | YTD% CHG | YEAR2013 | YTDOct-14 | YTDOct-13 | YTD% CHG | YEAR2013 | |
UNITED STATES | 542.4 | 534.0 | 2% | 620.8 | 338.1 | 291.9 | 16% | 370.0 | 880.5 | 825.9 | 7% | 990.8 |
WISCONSIN | 7.52 | 8.01 | -6% | 8.9 | 6.13 | 3.68 | 67% | 5.0 | 13.65 | 11.68 | 17% | 13.9 |
WAUSAU | 0.13 | 0.16 | -21% | 0.2 | 0.13 | 0.04 | 193% | 0.1 | 0.26 | 0.20 | 25% | 0.3 |
Appleton | 0.36 | 0.39 | -7% | 0.5 | 0.33 | 0.29 | 12% | 0.3 | 0.69 | 0.68 | 1% | 0.8 |
Eau Claire | 0.26 | 0.25 | 6% | 0.3 | 0.07 | 0.22 | -67% | 0.3 | 0.33 | 0.47 | -28% | 0.7 |
Fond du Lac | 0.04 | 0.03 | 9% | 0.1 | 0.13 | 0.05 | 156% | 0.1 | 0.16 | 0.08 | 99% | 0.3 |
Green Bay | 0.43 | 0.49 | -13% | 0.7 | 0.35 | 0.40 | -12% | 0.6 | 0.78 | 0.89 | -12% | 1.3 |
Janesville | 0.08 | 0.08 | 5% | 0.2 | 0.02 | 0.02 | -11% | 0.0 | 0.10 | 0.10 | 2% | 0.2 |
La Crosse (WI-MN) | 0.18 | 0.24 | -27% | 0.3 | 0.02 | 0.06 | -64% | 0.2 | 0.20 | 0.31 | -35% | 0.5 |
Madison | 1.06 | 1.05 | 2% | 1.2 | 2.20 | 1.28 | 72% | 1.8 | 3.26 | 2.32 | 40% | 3.0 |
Milwaukee/Waukesha/West Allis | 1.13 | 1.09 | 3% | 1.3 | 0.88 | 0.46 | 93% | 0.7 | 2.01 | 1.55 | 30% | 2.0 |
Oshkosh/Neenah | 0.21 | 0.22 | -4% | 0.3 | 0.23 | 0.07 | 229% | 0.1 | 0.44 | 0.29 | 51% | 0.4 |
Racine | 0.12 | 0.14 | -20% | 0.2 | 0.04 | 0.01 | 171% | 0.0 | 0.15 | 0.16 | -3% | 0.2 |
Sheboygan | 0.04 | 0.04 | -8% | 0.1 | 0.02 | 0.00 | 450% | 0.0 | 0.06 | 0.04 | 34% | 0.1 |
Source: Bureau of Census. Percent changes are computed from unrounded data. Prepared by Economics Department, NAHB.Click HERE for more area statistics on housing and home-starts through the National Association of Home Builders.
Data Set | Wisconsin | Marathon County (Wausau MSA) | Village of Rothschild |
Housing units, July 1, 2013, (V2013) | 2,633,330 | 58,051 | X/S |
Housing units, April 1, 2010 | 2,624,358 | 57,734 | 2,332 |
Households, 2008-2012 | 2,286,339 | 52,893 | 2,244 |
Persons per household, 2008-2012 | 2.42 | 2.50 | 2.33 |
Living in same house 1 year ago, percent of persons age 1 year+, 2008-2012 | 85.8% | 87.7% | 90.8% |
Mean travel time to work (minutes), workers age 16 years+, 2008-2012 | 21.6 | 18.7 | 16.8 |
Median household income (in 2012 dollars), 2008-2012 | $52,627 | $53,762 | $54,359 |
Per capita income in past 12 months (in 2012 dollars), 2008-2012 | $27,426 | $27,173 | $29,845 |
Owner-occupied housing unit rate, 2008-2012 | 68.6% | 73.8% | 76.2% |
Median value of owner-occupied housing units, 2008-2012 | $169,000 | $142,600 | $134,600 |
Median selected monthly owner costs -with a mortgage, 2008-2012 | $1,460 | $1,313 | $1,210 |
Median selected monthly owner costs -without a mortgage, 2008-2012 | $523 | $474 | $498 |
Median gross rent, 2008-2012 | $749 | $685 | $750 |
X/S: Not Applicable / Suppressed DataSource:
http://www.census.gov/quickfacts/table/HSG010213/55,55073,5569725
SEARCH DEMOGRAPHIC INFORMATION:
LOCATE IN WISCONSIN
For information questions, all property records cards are available online. Click the link below and then choose Rothschild. A search can be done using parcel and street name and address.
http://accurateassessor.com/municipalities/
For more information about the assessing company visit http://accurateassessor.com/

Document Center
The Document Center provides easy access to public documents. Click on one of the categories below to see related documents or use the search function.